Accessory Cora | Crafting Cora Accessory Combine |
Amulet (Cora) Cora Amulet Combine |
Name | Elemental Resist | Special Effect | |
Fire Stuff Earring | Fire: 2 - 7 | None |
Name | Elemental Resist | Special Effect | |
Fire Mild Earring | Fire: 2 - 4 | Wind: 2 - 4 | None |
Name | Elemental Resist | Special Effect | |
Fire Curse Earring | Fire: 2 - 8 | FP Cost- (5% - 10%) |
Name | Elemental Resist | Special Effect | |
Fire Glow Earring | Fire: 1- 5 | Wind: 1- 5 | Skills+1 |
Name | Elemental Resist | Special Effect | |
Aqua Stuff Earring | Aqua: 2 - 7 | None |
Name | Elemental Resist | Special Effect | |
Aqua Curse Earring | Aqua: 2 - 8 | SP+ (30% - 50%) |
Name | Elemental Resist | Special Effect | |
Terra Stuff Earring | Terra: 2 - 7 | None |
Name | Elemental Resist | Special Effect | |
Wind Stuff Earring | Wind: 2 - 7 | None |
Name | Elemental Resist | Special Effect | |
Elemental Stuff Earring | All: 2 - 4 | None |
Name | Elemental Resist | Special Effect | |
Elemental Mild Earring | All: 2 - 4 | DEF+ (10% - 25%) | Dodge+ (5 - 25) |
Name | Elemental Resist | Special Effect | |
Elemental Curse Earring | All: 2 - 4 | ATK+ (10% - 30%) | DEF+ (10% - 25%) |
Name | Elemental Resist | Special Effect | |
Elemental Glow Earring | All: 2 - 4 | DEF+ (10% - 25%) | Skill+1 |
Name | Elemental Resist | Special Effect | |
Elemental ** Earring | All: 2 - 4 | ATK+ (10% - 30%) | Dodge+ (5 - 25) |
Name | Elemental Resist | Special Effect | |
Elemental ** Earring | All: 4 | ATK+25% | DEF+25% |
Name | Elemental Resist | Special Effect | |
Elemental ** Earring | All: 4 | ATK+25% | Dodge+20 |
Name | Elemental Resist | Special Effect | |
Elemental ** Earring | All: 4 | ATK+25% | DEF+25% |
Name | Elemental Resist | Special Effect | |
Mutation Amulet | Aqua:1 | Terra:1 | Wind:1 | ATK+ (21% - 25%) | DEF+ (21% - 25%) |
Name | Elemental Resist | Special Effect | |
Rapid Fire Amulet | Fire: 3 | ATK+ (21% - 25%) | Accuracy+ (16 - 20) |
Name | Elemental Resist | Special Effect | |
Slayer's Blood Amulet | None | ATK+ (26% - 30%) | Vampire (1% - 5%) |
Name | Elemental Resist | Special Effect | |
Eye of the Storm Blade Amulet | None | ATK+ (21% - 25%) | Dodge+ (16 - 20) |
Name | Elemental Resist | Special Effect | |
Hungry Beast Amulet | None | ATK+ (20% - 22%) | Vampire (1% - 5%) | Range+ (10 - 15) |
Name | Elemental Resist | Special Effect | |
Rabid Wilderness Amulet | None | ATK+ (22% - 24%) | DEF+ (10% - 15%) | Accuracy+ (16 - 20) |
Name | Elemental Resist | Special Effect | |
Beast Amulet | None | ATK+ (22% - 26%) | Vampire (1% - 5%) | HP&FP+ (4% - 8%) |
Name | Elemental Resist | Special Effect | |
Looter's Amulet | None | ATK+(22%-26%) | DEF+(10%-15%) | Debuff Time- (10%-15%) |
Name | Elemental Resist | Special Effect | |
Liberation Amulet | None | DEF+ (12% - 16%) | Dodge+ (16 - 20) | Range+ (16 - 20) |
Name | Elemental Resist | Special Effect | |
Dead Officer's Amulet | None | Dodge+ (16 - 20) | Accuracy+ (16 - 20) | HP&FP+ (10% - 15%) |
Name | Elemental Resist | Special Effect | |
Dagon's Leash | All: 3 | ATK+10% | DEF+30% | HP&FP+5% |
Name | Elemental Resist | Special Effect | |
Brother's Tears Amulet | All: 9 | ATK+30% | DEF+30% | Vampire 10% |
Name | Elemental Resist | Special Effect | |
Marriage Amulet | None | HP&FP+25% |
Name | Elemental Resist | Special Effect | |
Specialist's Amulet | None | HP&FP+12% |
Name | Elemental Resist | Special Effect | |
Christmas Warding Amulet | All: 5 | ATK+ (40% - 45%) |
Name | Elemental Resist | Special Effect | |
Christmas Defense Amulet | All: 5 | DEF+ (40% - 45%) |
Name | Elemental Resist | Special Effect | |
Christmas Dodge Amulet | All: 5 | Dodge+ (40 - 45) |
Name | Elemental Resist | Special Effect | |
Beginner's Amulet | All: 4 | HP&FP+15% |
Name | Elemental Resist | Special Effect | |
Nova Amulet | All: 3 | ATK+10% | HP&FP+12% |
No comments:
Post a Comment