Excelsior Grade A (Purple) + Catalyst Combiner (SP) + Talic + Abilty + Normal Weapon (Socketed) = A-Class Weapon |
e.g. (The level of the weapon decides the amount of the ability) |
Req | Result |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Wind Bone Knife |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Sharp Bone Knife |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Endurance Bone Knife |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Fine Bone Knife |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Smart Bone Knife |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Strong Bone Knife |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Solid Bone Knife (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Strength Bone Knife (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Vampire Bone Knife (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Guardian Bone Knife (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Grand Bone Knife (2rd promotion specialist) |
(x1) + (x1) + (x1) + (x18) + (Normal socketed Bone Knife) | Advanced Strength Bone Knife (2rd promotion specialist) |
Level and Amount (Req) |
1 (LV) | 2 | 3 | 4 | 5 | 7 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 |
1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 8 | 8 |
25 | 27 | 28 | 29 | 30 | 31 | 33 | 35 | 37 | 39 | 40 | 41 | 43 | 45 | 47 | 50 |
9 | 9 | 10 | 10 | 15 | 16 | 17 | 18 | 19 | 20 | 40 | 41 | 43 | 45 | 47 | 50 |
No comments:
Post a Comment